Mitashi 1 Ton 3 Star BEE Rating 2018 Split AC – White (FSA312K50, Copper Condenser)
Beat the summer heat and relax even on a hot sunny day with this 1 Ton Split AC from Mitashi. Packed with innovative features such as Turbo Cooling Mode, Two Way Swing, and Auto Restart, this AC keeps you cool and comfortable even during the height of summer.
₹30,750.00 ₹21,999.00
Description
Mitashi 1 Ton 3 Star BEE Rating 2018 Split AC – White (FSA312K50, Copper Condenser) Prices
Price History
Additional information
Specification: Mitashi 1 Ton 3 Star BEE Rating 2018 Split AC – White (FSA312K50, Copper Condenser)
In The Box | 1 Outdoor Unit 1 Indoor Unit, Piping Remote Control, AAA Batteries Installation Plate and Screws, Instruction Manual Installation and Service Guide, Warranty Card |
---|---|
brand | Mitashi |
Model Name | FSA312K50 |
Type | FSA312K50 |
Capacity in Tons (Ton) | |
Star Rating | |
BEE Rating Year | |
color | White |
Cooling Capacity (W) | |
Compressor | |
Dehumidification | |
Remote Control | |
Condenser Coil | |
Indoor W x H x D | 910 mm x 292 mm x 205 mm |
Indoor Unit Weight (kg) | 10 |
Outdoor W x H x D | 760 mm x 256 mm x 552 mm |
Outdoor Unit Weight (kg) | 30 |
Other Dimensions | Outdoor Gross Weight: 35 kg |
ISEER | |
Anti-bacteria Filter | No |
Dust Filter | |
Auto Restart | |
Power Requirement | |
Power Consumption (W) | |
Demo Details | Installation and Demo |
Installation Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer, Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page, The Installation of Air-conditioner is charged extra to customer at the time of installation and needs to be paid directly to the service engineer. Standard installation charges for split AC will be Rs. 1599 (inclusive of taxes). Please check the offer details to find out whether free installation offer or any other special offer price is available at the time of purchase or not, Standard Installation of Air-conditioners covers only, a. Copper Pipe with Sleeve – 3Mtr b. POWER CABLE 3 Core – 3Mtr, c. Remote – 1Nos, d. Remote Batteries, Not covered as part of standard Installation charges are, a. Out Door Unit Stand – Rs. 750, b. Extra copper pipes Rs 750 per meter without sleeves & power cable, c. Drain Pipe extension if any. (per meter cost) – Rs. 125, d. Wiring extension from Meter to site, (per meter cost) Rs. 86, e. Stabilizer required for the installation if available with the technician will be chargeable extra, f. Plumbing and Masonry Work, g. Power-point/MCB fitting and any other electrical work, h. Carpentry work, i. Dismantling/Shifting of Old AC's Masonry, j. Core Cutting Fabrication and Electrical, The authorized service engineer will be providing detailed demo that includes, a. Usage of the product, b. Explain all the functionality of the product, c. Preventive maintenance action to be taken |
Technician Visit Details | Repair Services, Authorized Service Engineer will do the following, Repair/change the defective part, Provide replacement to the customer in case part, product not repairable (only after replacement request approved) |
Uninstallation Details | Uninstall, In case of returns, Flipkart's team will visit the customers location, Pack, Pick-up the product. |
Warranty Summary | 1 Year on Complete Unit and 5 Years on Compressor |
Covered in Warranty | Parts Covered Under Warranty All Parts, Excluding Air Filter/Front Grill and Plastic Parts (After Installation) Defective Materials and Workmanship From the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair Excluding Gas Filled Inside the Compressor) Will be Provided Free of Cost for 5 Years From Date of Purchase Refrigerant Gas is Having Only One Year Warranty |
Not Covered in Warranty | Warranty Does Not Cover Parts: Air Filter/Front Grill is Not Covered in the Warranty After Installation. Installation/Demonstration Accessories External to the System. Damage Parts if the Product is Not Used According to the Instructions Given in the Instruction Manual Defects Caused by Improper Use as Determined by the Company Personnel. Modification/Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set Site (Premises Where the Product is Kept) Conditions that Do Not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser's Residence |
Warranty Service Type | On-site |
There are no reviews yet.